Latest Month Company Purchase Price Closing Price Performance
Ticker Name 5/12/00 3/12/01 Performance 2/12 to 3/12
CTRA Centra Software $6.88 $5.94 – 14% – 29%
CLKS Click2learn.com $12.00 $2.88 – 76% – 33%
DTHK DigitalThink $24.00 $7.50 – 68.8% – 32%
FC Franklin Covey $7.44 $8.51 14.4% 0%
LTWO Learn2.com $2.28 $ .34 – 84.9% – 31%
POSO ProsoftTraining $14.63 $9.73 – 33.4% – 21%
POVT Provant $4.88 $6.19 26.9% 13%
SABA Saba Software $18.00 $6.94 – 61.5% – 41%
SKIL SkillSoft $14.25 $21.75 52.6% 55%
SMTF SmartForce $44.00 $31.94 – 27.4% – 20%
Training Portfolio – 27.2% – 14%