Latest month Company Purchase Price Closing Price Performance
Ticker Name 5/12/00 12/12/00 Performance 11/12 to 12/12
CTRA Centra Software $6.88 $4.88 –29% –36%
CLKS Click2learn.com $12.00 $12.00 0% –27%
DTHK DigitalThink $24.00 $12.88 –46% –52%
FC Franklin Covey $7.44 $7.94 7% –11%
LTWO Learn2.com $2.28 $.78 – 66% –40%
POSO ProsoftTraining $14.63 $10.75 – 26% 45%
POVT Provant $4.88 $6.38 31% –9%
SABA Saba Software $18.00 $20.00 11% –5%
SKIL SkillSoft $14.25 $13.69 –4% –32%
SMTF SmartForce $44.00 $41.00 –7% –16%
training Portfolio –13% –18.3%