Company Purchase Price Closing Price Performance
Ticker Name 5/12/00 9/10/01 Performance 8/13 to 9/10
CTRA Centra Software $6.88 $9.00 30.9% -33.6%
CLKS Click2learn.com $12.00 $3.80 -68.3% 40.2%
DTHK DigitalThink $24.00 $10.20 -57.5% -25.5%
FC Franklin Covey $7.44 $4.00 -46.2% -28.6%
LTWO Learn2.com $2.28 $.11 -95.4% -4.5%
POSO ProsoftTraining $14.63 $.90 -93.8% -38.4%
POVT Provant $4.88 $1.43 -70.7% -13.9%
SABA Saba Software $18.00 $6.21 -65.5% -37.8%
SKIL SkillSoft $14.25 $20.54 44.1% -42.2%
SMTF SmartForce $44.00 $24.03 -45.4% -33.4%
Training Portfolio -46.8% -32.5%